Statistics for simplylogical.com
Generated at: 02:51:23 07/30/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 1036 | 749 | 733 | 282 | 4271 | 31099 | 22493 | 21993 | 8473 | 128136 |
| Jun 2010 | 3195 | 2944 | 2932 | 448 | 7324 | 95878 | 88328 | 87964 | 13454 | 219719 |
| May 2010 | 2984 | 2585 | 2569 | 384 | 7788 | 92518 | 80160 | 79641 | 11907 | 241439 |
| Apr 2010 | 3087 | 2803 | 2764 | 434 | 8429 | 92613 | 84108 | 82923 | 13027 | 252872 |
| Mar 2010 | 3938 | 3709 | 3687 | 352 | 7980 | 122095 | 114985 | 114308 | 10936 | 247375 |
| Feb 2010 | 3161 | 2918 | 2885 | 391 | 7021 | 88534 | 81731 | 80780 | 10949 | 196602 |
| Jan 2010 | 3134 | 2850 | 2793 | 424 | 10663 | 97159 | 88374 | 86611 | 13174 | 330554 |
| Dec 2009 | 1477 | 1294 | 1267 | 375 | 4007 | 45814 | 40139 | 39297 | 11635 | 124215 |
| Nov 2009 | 1239 | 1099 | 1057 | 341 | 4863 | 37180 | 32971 | 31720 | 10241 | 145890 |
| Oct 2009 | 846 | 720 | 683 | 145 | 5555 | 26230 | 22320 | 21180 | 4525 | 172210 |
| Sep 2009 | 818 | 709 | 652 | 138 | 4273 | 24564 | 21273 | 19576 | 4156 | 128182 |
| Aug 2009 | 809 | 674 | 649 | 153 | 3323 | 25096 | 20920 | 20147 | 4772 | 103021 |
| Jul 2009 | 1603 | 987 | 957 | 98 | 4258 | 49710 | 30624 | 29692 | 3045 | 131992 |
| Jun 2009 | 1629 | 1151 | 1095 | 181 | 3630 | 45623 | 32245 | 30664 | 5073 | 101645 |
| May 2009 | 981 | 916 | 866 | 125 | 2717 | 30419 | 28407 | 26868 | 3891 | 84218 |
| Apr 2009 | 542 | 470 | 417 | 61 | 1796 | 16264 | 14107 | 12536 | 1853 | 53874 |
| Mar 2009 | 211 | 177 | 155 | 31 | 1130 | 6549 | 5494 | 4824 | 985 | 35025 |
| Feb 2009 | 17 | 9 | 6 | 10 | 70 | 486 | 266 | 183 | 281 | 1954 |
| Jan 2009 | 21 | 9 | 6 | 11 | 76 | 663 | 292 | 197 | 361 | 2362 |
| Dec 2008 | 17 | 10 | 5 | 11 | 99 | 542 | 315 | 184 | 353 | 3069 |
| Nov 2008 | 5 | 3 | 1 | 3 | 31 | 165 | 96 | 59 | 113 | 938 |

Output generated by modlogan 0.5.7