
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2341 | 2156 | 2243 | 145 | 385 | 49887 | 1163 | 17946 | 17253 | 18733 |
| Feb 2010 | 3163 | 2918 | 3041 | 358 | 1978 | 196602 | 10027 | 85162 | 81731 | 88584 |
| Jan 2010 | 3140 | 2850 | 3014 | 409 | 3406 | 330555 | 12680 | 93457 | 88374 | 97350 |
| Dec 2009 | 1559 | 1294 | 1483 | 361 | 1314 | 127059 | 11191 | 45991 | 40139 | 48357 |
| Nov 2009 | 1239 | 1099 | 1138 | 328 | 4142 | 145890 | 9860 | 34143 | 32971 | 37184 |
| Oct 2009 | 846 | 720 | 747 | 134 | 846 | 172210 | 4154 | 23182 | 22320 | 26232 |
| Sep 2009 | 818 | 709 | 691 | 123 | 924 | 128182 | 3714 | 20755 | 21273 | 24566 |
| Aug 2009 | 809 | 674 | 741 | 146 | 906 | 103021 | 4544 | 22995 | 20920 | 25097 |
| Jul 2009 | 2092 | 987 | 2019 | 93 | 673 | 148995 | 2895 | 62603 | 30624 | 64856 |
| Jun 2009 | 1781 | 1151 | 1675 | 176 | 829 | 106422 | 4935 | 46900 | 32245 | 49877 |
| May 2009 | 981 | 916 | 896 | 119 | 475 | 84218 | 3691 | 27782 | 28407 | 30435 |
| Apr 2009 | 542 | 470 | 450 | 60 | 433 | 53874 | 1816 | 13520 | 14107 | 16266 |
| Totals | 1646915 | 70670 | 494436 | 430364 | 527537 | |||||
| Generated by Webalizer Version 2.01 |