Usage Statistics for simplylogical.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:26 CDT

Usage summary for simplylogical.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1036 749 828 258 1296 128136 7744 24843 22493 31104
Jun 2010 3196 2944 3079 409 2045 219719 12282 92397 88328 95885
May 2010 2984 2585 2861 352 2014 241439 10913 88692 80160 92527
Apr 2010 3087 2803 2950 385 1950 252873 11579 88507 84108 92616
Mar 2010 3938 3709 3828 317 2008 247375 9846 118694 114985 122100
Feb 2010 3163 2918 3041 358 1978 196602 10027 85162 81731 88584
Jan 2010 3140 2850 3014 409 3406 330555 12680 93457 88374 97350
Dec 2009 1559 1294 1483 361 1314 127059 11191 45991 40139 48357
Nov 2009 1239 1099 1138 328 4142 145890 9860 34143 32971 37184
Oct 2009 846 720 747 134 846 172210 4154 23182 22320 26232
Sep 2009 818 709 691 123 924 128182 3714 20755 21273 24566
Aug 2009 809 674 741 146 906 103021 4544 22995 20920 25097
Totals 2293061 108534 738818 697802 781602


Generated by Webalizer Version 2.01