Usage Statistics for simplylogical.com

Summary Period: June 2009
Generated 28-Jun-2009 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 49877
Total Files 32245
Total Pages 46900
Total Visits 4935
Total KBytes 106422
Total Unique Sites 829
Total Unique URLs 367
Total Unique Referrers 597
Total Unique User Agents 236
. Avg Max
Hits per Hour 74 5090
Hits per Day 1781 5725
Files per Day 1151 2988
Pages per Day 1675 5691
Visits per Day 176 353
KBytes per Day 3801 7946
Hits by Response Code
Code 200 - OK 32245
Code 206 - Partial Content 15
Code 301 - Moved Permanently 130
Code 304 - Not Modified 538
Code 400 - Bad Request 4507
Code 403 - Forbidden 102
Code 404 - Not Found 12339
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 696 1.40% 655 2.03% 645 1.38% 126 2.55% 37 4.46% 1948 1.83%
2 872 1.75% 809 2.51% 801 1.71% 117 2.37% 33 3.98% 4304 4.04%
3 659 1.32% 626 1.94% 557 1.19% 110 2.23% 32 3.86% 1206 1.13%
4 1134 2.27% 914 2.83% 1016 2.17% 214 4.34% 92 11.10% 2336 2.20%
5 2809 5.63% 1260 3.91% 2584 5.51% 280 5.67% 110 13.27% 6312 5.93%
6 1158 2.32% 928 2.88% 1077 2.30% 204 4.13% 86 10.37% 3587 3.37%
7 1528 3.06% 860 2.67% 1468 3.13% 173 3.51% 83 10.01% 3690 3.47%
8 2299 4.61% 1049 3.25% 2217 4.73% 276 5.59% 116 13.99% 3743 3.52%
9 1518 3.04% 1335 4.14% 1348 2.87% 216 4.38% 83 10.01% 3953 3.71%
10 1412 2.83% 1351 4.19% 1342 2.86% 162 3.28% 51 6.15% 3042 2.86%
11 1259 2.52% 1215 3.77% 1193 2.54% 177 3.59% 75 9.05% 2880 2.71%
12 797 1.60% 736 2.28% 686 1.46% 105 2.13% 42 5.07% 1734 1.63%
13 2135 4.28% 2046 6.35% 2061 4.39% 61 1.24% 46 5.55% 4036 3.79%
14 3154 6.32% 2988 9.27% 3016 6.43% 147 2.98% 59 7.12% 4218 3.96%
15 1263 2.53% 910 2.82% 1196 2.55% 200 4.05% 105 12.67% 4276 4.02%
16 2315 4.64% 1201 3.72% 2225 4.74% 268 5.43% 126 15.20% 5774 5.43%
17 1433 2.87% 1059 3.28% 1179 2.51% 164 3.32% 69 8.32% 3119 2.93%
18 2426 4.86% 1723 5.34% 2041 4.35% 295 5.98% 107 12.91% 5023 4.72%
19 1851 3.71% 1578 4.89% 1665 3.55% 316 6.40% 105 12.67% 4258 4.00%
20 2946 5.91% 1753 5.44% 2859 6.10% 353 7.15% 134 16.16% 5079 4.77%
21 1948 3.91% 713 2.21% 1886 4.02% 152 3.08% 92 11.10% 4084 3.84%
22 5725 11.48% 608 1.89% 5691 12.13% 87 1.76% 35 4.22% 7946 7.47%
23 1229 2.46% 1152 3.57% 1179 2.51% 163 3.30% 60 7.24% 2445 2.30%
24 1817 3.64% 1570 4.87% 1688 3.60% 185 3.75% 62 7.48% 5117 4.81%
25 1269 2.54% 1143 3.54% 1191 2.54% 165 3.34% 63 7.60% 5047 4.74%
26 898 1.80% 781 2.42% 826 1.76% 134 2.72% 53 6.39% 2310 2.17%
27 3211 6.44% 1168 3.62% 3148 6.71% 136 2.76% 50 6.03% 4787 4.50%
28 116 0.23% 114 0.35% 115 0.25% 7 0.14% 8 0.97% 167 0.16%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1932 3.87% 52 1458 4.52% 65 1829 3.90% 131 3667 3.45%
1 50 1421 2.85% 47 1317 4.08% 46 1301 2.77% 90 2532 2.38%
2 89 2517 5.05% 60 1700 5.27% 82 2308 4.92% 214 5987 5.63%
3 70 1985 3.98% 43 1214 3.76% 67 1898 4.05% 166 4650 4.37%
4 62 1761 3.53% 49 1396 4.33% 60 1687 3.60% 165 4614 4.34%
5 62 1760 3.53% 55 1545 4.79% 59 1678 3.58% 122 3402 3.20%
6 54 1533 3.07% 40 1140 3.54% 52 1465 3.12% 133 3716 3.49%
7 70 1981 3.97% 52 1479 4.59% 64 1795 3.83% 137 3845 3.61%
8 75 2120 4.25% 50 1402 4.35% 73 2057 4.39% 147 4117 3.87%
9 83 2325 4.66% 51 1455 4.51% 76 2155 4.59% 121 3376 3.17%
10 50 1403 2.81% 43 1231 3.82% 48 1349 2.88% 85 2384 2.24%
11 52 1473 2.95% 42 1179 3.66% 49 1384 2.95% 120 3349 3.15%
12 73 2044 4.10% 50 1426 4.42% 64 1799 3.84% 151 4238 3.98%
13 113 3177 6.37% 48 1357 4.21% 109 3063 6.53% 198 5553 5.22%
14 77 2174 4.36% 46 1291 4.00% 71 2002 4.27% 152 4263 4.01%
15 78 2198 4.41% 52 1474 4.57% 73 2049 4.37% 133 3711 3.49%
16 78 2202 4.41% 51 1443 4.48% 72 2027 4.32% 138 3862 3.63%
17 68 1931 3.87% 49 1385 4.30% 65 1833 3.91% 235 6589 6.19%
18 231 6486 13.00% 40 1143 3.54% 229 6414 13.68% 375 10499 9.87%
19 41 1161 2.33% 32 922 2.86% 36 1024 2.18% 107 2987 2.81%
20 59 1669 3.35% 45 1281 3.97% 51 1450 3.09% 158 4424 4.16%
21 50 1410 2.83% 45 1287 3.99% 47 1321 2.82% 166 4653 4.37%
22 60 1698 3.40% 49 1380 4.28% 57 1602 3.42% 148 4131 3.88%
23 54 1516 3.04% 47 1340 4.16% 50 1410 3.01% 210 5873 5.52%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 25365 50.86% 32087 30.15% /
2 504 1.01% 722 0.68% http://www.simplylogical.com
3 216 0.43% 162 0.15% /cp/
4 196 0.39% 148 0.14% /gmodules/
5 196 0.39% 105 0.10% /images/
6 170 0.34% 131 0.12% /cp/images/
7 133 0.27% 1067 1.00% /cp/images/Extropia/
8 121 0.24% 218 0.20% /cp/images/digits/plain_b/
9 120 0.24% 1161 1.09% /webalizer/
10 119 0.24% 274 0.26% /cp/scripts/
11 108 0.22% 194 0.18% /cp/images/digits/default/
12 107 0.21% 242 0.23% /cp/images/digits/
13 100 0.20% 180 0.17% /cp/images/digits/curly/
14 100 0.20% 143 0.13% http://simplylogical.com
15 99 0.20% 178 0.17% /cp/images/digits/LED_g/
16 99 0.20% 178 0.17% /cp/images/digits/odometer/
17 94 0.19% 169 0.16% /cp/images/digits/links/
18 93 0.19% 167 0.16% /cp/images/digits/blushdw/
19 91 0.18% 164 0.15% /cp/images/digits/bluesky/
20 86 0.17% 351 0.33% /modlogan/
21 80 0.16% 144 0.14% /cp/images/digits/embwhite/
22 79 0.16% 142 0.13% /cp/images/digits/LED_r/
23 65 0.13% 116 0.11% /cp/images/digits/LED/
24 64 0.13% 1 0.00% /_vti_pvd/
25 60 0.12% 4327 4.07% /webalizer/usage_200809.html
26 57 0.11% 1285 1.21% /webalizer/usage_200902.html
27 57 0.11% 5302 4.98% /webalizer/usage_200905.html
28 44 0.09% 105 0.10% /modlogan/m_usage_200811_000_000.html
29 43 0.09% 105 0.10% /modlogan/m_usage_200811_002_001.html
30 42 0.08% 2746 2.58% /webalizer/usage_200901.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 25365 50.86% 32087 30.15% /
2 57 0.11% 5302 4.98% /webalizer/usage_200905.html
3 40 0.08% 4590 4.31% /webalizer/usage_200906.html
4 60 0.12% 4327 4.07% /webalizer/usage_200809.html
5 42 0.08% 2746 2.58% /webalizer/usage_200901.html
6 28 0.06% 2621 2.46% /webalizer/usage_200903.html
7 19 0.04% 1968 1.85% /webalizer/usage_200904.html
8 21 0.04% 1774 1.67% /webalizer/usage_200808.html
9 31 0.06% 1755 1.65% /webalizer/usage_200812.html
10 40 0.08% 1688 1.59% /webalizer/usage_200807.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 25365 50.86% 2008 46.26% /
2 196 0.39% 107 2.46% /images/
3 216 0.43% 106 2.44% /cp/
4 196 0.39% 93 2.14% /gmodules/
5 170 0.34% 91 2.10% /cp/images/
6 133 0.27% 70 1.61% /cp/images/Extropia/
7 119 0.24% 63 1.45% /cp/scripts/
8 108 0.22% 54 1.24% /cp/images/digits/default/
9 121 0.24% 51 1.17% /cp/images/digits/plain_b/
10 107 0.21% 49 1.13% /cp/images/digits/

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 25365 50.86% 1663 41.20% /
2 216 0.43% 108 2.68% /cp/
3 196 0.39% 101 2.50% /images/
4 170 0.34% 95 2.35% /cp/images/
5 196 0.39% 95 2.35% /gmodules/
6 133 0.27% 75 1.86% /cp/images/Extropia/
7 119 0.24% 66 1.64% /cp/scripts/
8 107 0.21% 53 1.31% /cp/images/digits/
9 121 0.24% 52 1.29% /cp/images/digits/plain_b/
10 120 0.24% 52 1.29% /webalizer/

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 9955 19.96% 9955 30.87% 14271 13.41% 19 0.39% server11.servera.info
2 6498 13.03% 0 0.00% 8548 8.03% 2 0.04% serwer.virtuall.pl
3 2971 5.96% 2971 9.21% 0 0.00% 32 0.65% jupiter.cleverdot.com
4 2209 4.43% 1009 3.13% 3381 3.18% 12 0.24% fa.df.5546.static.theplanet.com
5 2008 4.03% 0 0.00% 2641 2.48% 4 0.08% server213-171-218-115.livedns.org.uk
6 1198 2.40% 600 1.86% 1762 1.66% 6 0.12% 206.225.10.140.static
7 829 1.66% 829 2.57% 2225 2.09% 92 1.86% 616817.ds.nac.net
8 721 1.45% 721 2.24% 1034 0.97% 42 0.85% arrow.phasedns.net
9 650 1.30% 650 2.02% 932 0.88% 66 1.34% 204.14.110.100
10 584 1.17% 584 1.81% 837 0.79% 51 1.03% fuzzy.cirtexhosting.com
11 533 1.07% 474 1.47% 1615 1.52% 159 3.22% crawl-66-249-67-52.googlebot.com
12 531 1.06% 531 1.65% 761 0.72% 84 1.70% dingo.hostrack.com
13 490 0.98% 455 1.41% 1690 1.59% 136 2.76% crawl-66-249-68-87.googlebot.com
14 475 0.95% 420 1.30% 1529 1.44% 127 2.57% crawl-66-249-67-87.googlebot.com
15 438 0.88% 333 1.03% 1945 1.83% 5 0.10% crawl-66-249-72-231.googlebot.com
16 435 0.87% 435 1.35% 2511 2.36% 79 1.60% 647760.ds.nac.net
17 412 0.83% 179 0.56% 611 0.57% 22 0.45% 220.199.184.27
18 411 0.82% 411 1.27% 589 0.55% 75 1.52% blizzard.ionhosting.com
19 400 0.80% 400 1.24% 573 0.54% 1 0.02% crous-heliotropes-214-186.u-strasbg.fr
20 369 0.74% 326 1.01% 1344 1.26% 120 2.43% crawl-66-249-68-52.googlebot.com
21 364 0.73% 329 1.02% 1003 0.94% 121 2.45% crawl-66-249-68-18.googlebot.com
22 359 0.72% 317 0.98% 881 0.83% 116 2.35% crawl-66-249-67-18.googlebot.com
23 352 0.71% 313 0.97% 3703 3.48% 31 0.63% crawl-66-249-67-137.googlebot.com
24 348 0.70% 57 0.18% 522 0.49% 21 0.43% ip-81.180.75.142.utm.renam.md
25 307 0.62% 36 0.11% 460 0.43% 32 0.65% 41.210.252.11
26 306 0.61% 123 0.38% 3571 3.36% 29 0.59% crawl-66-249-68-42.googlebot.com
27 301 0.60% 101 0.31% 445 0.42% 2 0.04% 2.88.5746.static.theplanet.com
28 288 0.58% 188 0.58% 382 0.36% 2 0.04% host-89-229-133-193.chelm.mm.pl
29 270 0.54% 270 0.84% 387 0.36% 2 0.04% 5ed3099c.cable.ziggo.nl
30 269 0.54% 224 0.69% 753 0.71% 115 2.33% crawl-66-249-68-168.googlebot.com

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9955 19.96% 9955 30.87% 14271 13.41% 19 0.39% server11.servera.info
2 6498 13.03% 0 0.00% 8548 8.03% 2 0.04% serwer.virtuall.pl
3 352 0.71% 313 0.97% 3703 3.48% 31 0.63% crawl-66-249-67-137.googlebot.com
4 306 0.61% 123 0.38% 3571 3.36% 29 0.59% crawl-66-249-68-42.googlebot.com
5 2209 4.43% 1009 3.13% 3381 3.18% 12 0.24% fa.df.5546.static.theplanet.com
6 2008 4.03% 0 0.00% 2641 2.48% 4 0.08% server213-171-218-115.livedns.org.uk
7 435 0.87% 435 1.35% 2511 2.36% 79 1.60% 647760.ds.nac.net
8 829 1.66% 829 2.57% 2225 2.09% 92 1.86% 616817.ds.nac.net
9 438 0.88% 333 1.03% 1945 1.83% 5 0.10% crawl-66-249-72-231.googlebot.com
10 1198 2.40% 600 1.86% 1762 1.66% 6 0.12% 206.225.10.140.static

Top 30 of 597 Total Referrers
# Hits Referrer
1 13471 27.01% - (Direct Request)
2 2949 5.91% http://google.com/search
3 2532 5.08% http://www.marksoft.pl/kursy/fotki/tmp/2/older-woman-amateur-picture.php
4 717 1.44% http://dalamaya.eu/images/menu/tmp/78/free-woman-masturbating-story.php
5 499 1.00% http://www.psihoterapija.rs/prazno/images/tmp/25/knee-high-woman-boot.php
6 447 0.90% http://www.buyviagracheapcialisorderlevitra.com/
7 439 0.88% http://livesexcams.toprevenue.net/
8 437 0.88% http://female-squirting.xxx88web.com/
9 435 0.87% http://xxx.toprevenue.net/
10 433 0.87% http://pussy-fisting.pornlivenews.com/
11 429 0.86% http://freesexporn.toprevenue.net/
12 429 0.86% http://latina-pussy.brunettes4u.com/
13 429 0.86% http://www.onlinepharmacyhost.com/
14 426 0.85% http://doublepussyfisting.blogbugs.org/
15 426 0.85% http://www.bebo.com/PonikH
16 420 0.84% http://lesbian-ass-fisting.xxx88web.com/
17 409 0.82% http://squirting-pussy.xxx88web.com/
18 402 0.81% http://tinyurl.com/arabserverfiles
19 400 0.80% lyrics.laadhari.com
20 396 0.79% http://livesexwebcams.blogbugs.org/
21 395 0.79% http://fistinglesbianfistfucking.porncity.net/
22 395 0.79% http://girls-squirting.xxx88web.com/
23 391 0.78% http://lesbian-anal-fisting.xxx88web.com/
24 387 0.78% http://lesbian-fisting.xxx88web.com/
25 385 0.77% http://squirting.xxx88web.com/
26 381 0.76% http://fistingnsquirting.blogbugs.org/
27 379 0.76% http://lesbiananalfistingfree.blogtur.com/
28 372 0.75% http://pussy-squirting.pornlivenews.com/
29 356 0.71% http://lesbianassfistingfree.blogtur.com/
30 345 0.69% http://www.bebo.com/ViagraO81

Top 20 of 50 Total Search Strings
# Hits Search String
1 199 6.77% new jersey certified public accountants
2 100 3.40% counterstrike keygen download_
3 100 3.40% high mount nc pleasant school
4 100 3.40% new jersey vacation
5 100 3.40% new york jets depth
6 100 3.40% north american mountain ranges
7 100 3.40% norton antivirus protection anti virus software_
8 100 3.40% oregon observer
9 100 3.40% oregon scientific wrb308
10 100 3.40% preschool nursery school
11 100 3.40% texas animal rescue_
12 100 3.40% texas state medical examiners board
13 100 3.40% texas v johnson flag
14 100 3.40% y tunnel pro keygen
15 95 3.23% american mitsubishi lancer evolution 9
16 94 3.20% manchester community schools mi
17 92 3.13% kincaid grade level for microsoft word
18 90 3.06% halo combat evolved cd keygen
19 86 2.93% japan animation school
20 86 2.93% menlo football

Top 15 of 236 Total User Agents
# Hits User Agent
1 10118 20.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 5340 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4253 8.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 2971 5.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
5 2458 4.93% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
6 2250 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1678 3.36% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 1637 3.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 700 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 642 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 631 1.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 565 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 504 1.01% Googlebot-Image/1.0
14 400 0.80% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
15 335 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16780 33.64% 13681 42.43% 31406 29.51% Unresolved/Unknown
2 16459 33.00% 12730 39.48% 42069 39.53% US Commercial
3 6870 13.77% 253 0.78% 9051 8.50% Poland
4 4016 8.05% 3378 10.48% 12870 12.09% Network
5 2010 4.03% 1 0.00% 2644 2.48% United Kingdom
6 660 1.32% 631 1.96% 948 0.89% Netherlands
7 442 0.89% 421 1.31% 635 0.60% France
8 403 0.81% 73 0.23% 604 0.57% Moldova
9 389 0.78% 168 0.52% 572 0.54% Brazil
10 375 0.75% 127 0.39% 688 0.65% Non-Profit Organization
11 241 0.48% 157 0.49% 350 0.33% Japan
12 213 0.43% 134 0.42% 311 0.29% Slovak Republic
13 113 0.23% 8 0.02% 170 0.16% US Military
14 109 0.22% 5 0.02% 164 0.15% Czech Republic
15 101 0.20% 59 0.18% 148 0.14% United Arab Emirates
16 94 0.19% 67 0.21% 509 0.48% Germany
17 87 0.17% 76 0.24% 247 0.23% US Educational
18 85 0.17% 60 0.19% 1231 1.16% Russian Federation
19 42 0.08% 42 0.13% 1081 1.02% Luxembourg
20 40 0.08% 18 0.06% 59 0.06% Venezuela
21 33 0.07% 30 0.09% 48 0.04% Old style Arpanet (arpa)
22 32 0.06% 13 0.04% 47 0.04% Tuvalu
23 30 0.06% 6 0.02% 45 0.04% China
24 27 0.05% 9 0.03% 40 0.04% Korea (South)
25 26 0.05% 10 0.03% 38 0.04% Mexico
26 23 0.05% 12 0.04% 34 0.03% Australia
27 22 0.04% 9 0.03% 32 0.03% Spain
28 17 0.03% 7 0.02% 25 0.02% Taiwan
29 16 0.03% 16 0.05% 23 0.02% Greece
30 15 0.03% 7 0.02% 22 0.02% Colombia


Generated by Webalizer Version 2.01