Usage Statistics for simplylogical.com

Summary Period: July 2009
Generated 01-Aug-2009 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 64856
Total Files 30624
Total Pages 62603
Total Visits 2895
Total KBytes 148995
Total Unique Sites 673
Total Unique URLs 467
Total Unique Referrers 402
Total Unique User Agents 272
. Avg Max
Hits per Hour 87 5223
Hits per Day 2092 9275
Files per Day 987 4081
Pages per Day 2019 9176
Visits per Day 93 169
KBytes per Day 4806 13629
Hits by Response Code
Code 200 - OK 30624
Code 206 - Partial Content 5
Code 301 - Moved Permanently 130
Code 304 - Not Modified 851
Code 400 - Bad Request 15164
Code 403 - Forbidden 95
Code 404 - Not Found 17981
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 812 1.25% 756 2.47% 758 1.21% 120 4.15% 33 4.90% 2697 1.81%
2 871 1.34% 787 2.57% 809 1.29% 86 2.97% 38 5.65% 3134 2.10%
3 1606 2.48% 952 3.11% 1511 2.41% 126 4.35% 40 5.94% 2601 1.75%
4 9275 14.30% 4081 13.33% 9176 14.66% 124 4.28% 49 7.28% 13629 9.15%
5 2777 4.28% 2200 7.18% 2662 4.25% 141 4.87% 49 7.28% 3163 2.12%
6 6057 9.34% 911 2.97% 5992 9.57% 129 4.46% 48 7.13% 8938 6.00%
7 3450 5.32% 381 1.24% 3389 5.41% 119 4.11% 46 6.84% 6139 4.12%
8 845 1.30% 731 2.39% 745 1.19% 134 4.63% 38 5.65% 7248 4.86%
9 629 0.97% 523 1.71% 554 0.88% 40 1.38% 30 4.46% 3056 2.05%
10 1383 2.13% 749 2.45% 1256 2.01% 46 1.59% 21 3.12% 11365 7.63%
11 5718 8.82% 565 1.84% 5613 8.97% 52 1.80% 26 3.86% 10406 6.98%
12 1714 2.64% 1563 5.10% 1633 2.61% 53 1.83% 28 4.16% 6316 4.24%
13 854 1.32% 772 2.52% 791 1.26% 46 1.59% 29 4.31% 4641 3.11%
14 834 1.29% 741 2.42% 753 1.20% 34 1.17% 26 3.86% 2828 1.90%
15 1467 2.26% 1118 3.65% 1413 2.26% 123 4.25% 71 10.55% 4459 2.99%
16 771 1.19% 595 1.94% 734 1.17% 81 2.80% 64 9.51% 1828 1.23%
17 694 1.07% 635 2.07% 656 1.05% 50 1.73% 37 5.50% 2508 1.68%
18 650 1.00% 573 1.87% 597 0.95% 121 4.18% 90 13.37% 2155 1.45%
19 420 0.65% 350 1.14% 381 0.61% 82 2.83% 48 7.13% 2137 1.43%
20 1343 2.07% 1272 4.15% 1277 2.04% 91 3.14% 44 6.54% 3395 2.28%
21 2132 3.29% 1876 6.13% 2067 3.30% 169 5.84% 62 9.21% 4109 2.76%
22 3334 5.14% 2599 8.49% 3268 5.22% 144 4.97% 51 7.58% 5272 3.54%
23 2564 3.95% 2391 7.81% 2488 3.97% 103 3.56% 63 9.36% 4883 3.28%
24 773 1.19% 630 2.06% 651 1.04% 65 2.25% 30 4.46% 3768 2.53%
25 5465 8.43% 327 1.07% 5379 8.59% 61 2.11% 19 2.82% 8644 5.80%
26 5727 8.83% 554 1.81% 5658 9.04% 67 2.31% 41 6.09% 9228 6.19%
27 682 1.05% 540 1.76% 601 0.96% 106 3.66% 62 9.21% 2733 1.83%
28 419 0.65% 360 1.18% 387 0.62% 103 3.56% 40 5.94% 1700 1.14%
29 771 1.19% 501 1.64% 702 1.12% 167 5.77% 83 12.33% 2179 1.46%
30 479 0.74% 324 1.06% 418 0.67% 92 3.18% 43 6.39% 2536 1.70%
31 340 0.52% 267 0.87% 284 0.45% 81 2.80% 30 4.46% 1300 0.87%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1598 2.46% 42 1310 4.28% 48 1496 2.39% 121 3743 2.51%
1 42 1305 2.01% 34 1079 3.52% 38 1202 1.92% 95 2959 1.99%
2 50 1566 2.41% 42 1332 4.35% 47 1474 2.35% 150 4638 3.11%
3 37 1172 1.81% 33 1042 3.40% 34 1073 1.71% 228 7069 4.74%
4 41 1294 2.00% 37 1150 3.76% 39 1222 1.95% 141 4385 2.94%
5 234 7277 11.22% 37 1173 3.83% 231 7172 11.46% 381 11816 7.93%
6 44 1369 2.11% 40 1261 4.12% 41 1280 2.04% 222 6882 4.62%
7 295 9153 14.11% 49 1520 4.96% 292 9069 14.49% 469 14552 9.77%
8 133 4149 6.40% 44 1385 4.52% 130 4034 6.44% 204 6328 4.25%
9 37 1162 1.79% 34 1077 3.52% 35 1085 1.73% 63 1962 1.32%
10 204 6328 9.76% 37 1155 3.77% 200 6220 9.94% 325 10064 6.75%
11 65 2025 3.12% 62 1944 6.35% 62 1928 3.08% 159 4915 3.30%
12 51 1608 2.48% 42 1311 4.28% 47 1485 2.37% 272 8436 5.66%
13 84 2612 4.03% 77 2406 7.86% 81 2513 4.01% 329 10187 6.84%
14 34 1080 1.67% 31 981 3.20% 32 1011 1.61% 112 3466 2.33%
15 52 1621 2.50% 46 1441 4.71% 49 1529 2.44% 139 4316 2.90%
16 42 1316 2.03% 35 1114 3.64% 39 1212 1.94% 160 4951 3.32%
17 212 6599 10.17% 29 906 2.96% 209 6508 10.40% 369 11454 7.69%
18 35 1098 1.69% 32 1004 3.28% 32 1011 1.61% 91 2808 1.88%
19 129 4025 6.21% 41 1299 4.24% 126 3928 6.27% 243 7533 5.06%
20 41 1286 1.98% 37 1173 3.83% 38 1200 1.92% 127 3923 2.63%
21 51 1611 2.48% 32 992 3.24% 49 1543 2.46% 114 3549 2.38%
22 64 1998 3.08% 40 1264 4.13% 61 1891 3.02% 140 4341 2.91%
23 51 1604 2.47% 42 1305 4.26% 48 1517 2.42% 152 4717 3.17%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 23631 36.44% 25260 16.95% /
2 584 0.90% 5641 3.79% /webalizer/
3 240 0.37% 128 0.09% /images/
4 178 0.27% 134 0.09% /cp/
5 168 0.26% 127 0.09% /gmodules/
6 166 0.26% 726 0.49% /modlogan/
7 165 0.25% 380 0.25% /cp/scripts/
8 152 0.23% 1219 0.82% /cp/images/Extropia/
9 134 0.21% 104 0.07% /cp/images/
10 117 0.18% 7129 4.78% /webalizer/usage_200810.html
11 115 0.18% 260 0.17% /cp/images/digits/
12 89 0.14% 1 0.00% /gmodules/m
13 79 0.12% 142 0.10% /cp/images/digits/bluesky/
14 75 0.12% 135 0.09% /cp/images/digits/LED_g/
15 75 0.12% 7740 5.19% /webalizer/usage_200905.html
16 72 0.11% 129 0.09% /cp/images/digits/links/
17 70 0.11% 126 0.08% /cp/images/digits/plain_b/
18 68 0.10% 201 0.13% /gmodules/gzip.php
19 66 0.10% 119 0.08% /cp/images/digits/LED_r/
20 66 0.10% 7556 5.07% /webalizer/usage_200907.html
21 64 0.10% 115 0.08% /cp/images/digits/embwhite/
22 64 0.10% 115 0.08% /cp/images/digits/odometer/
23 63 0.10% 113 0.08% /cp/images/digits/default/
24 59 0.09% 106 0.07% /cp/images/digits/curly/
25 59 0.09% 3645 2.45% /webalizer/usage_200809.html
26 58 0.09% 1 0.00% /_vti_pvd/
27 58 0.09% 104 0.07% /cp/images/digits/blushdw/
28 55 0.08% 98 0.07% /cp/images/digits/LED/
29 55 0.08% 6310 4.23% /webalizer/usage_200903.html
30 53 0.08% 108 0.07% /modlogan/m_usage_200811_000_000.html

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 23631 36.44% 25260 16.95% /
2 75 0.12% 7740 5.19% /webalizer/usage_200905.html
3 66 0.10% 7556 5.07% /webalizer/usage_200907.html
4 117 0.18% 7129 4.78% /webalizer/usage_200810.html
5 55 0.08% 6310 4.23% /webalizer/usage_200903.html
6 584 0.90% 5641 3.79% /webalizer/
7 34 0.05% 3777 2.53% /webalizer/usage_200906.html
8 59 0.09% 3645 2.45% /webalizer/usage_200809.html
9 34 0.05% 3552 2.38% /webalizer/usage_200804.html
10 28 0.04% 2985 2.00% /webalizer/usage_200904.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 23631 36.44% 1237 45.21% /
2 584 0.90% 157 5.74% /webalizer/
3 240 0.37% 59 2.16% /images/
4 168 0.26% 50 1.83% /gmodules/
5 178 0.27% 49 1.79% /cp/
6 66 0.10% 46 1.68% /webalizer/usage_200907.html
7 166 0.26% 43 1.57% /modlogan/
8 165 0.25% 36 1.32% /cp/scripts/
9 152 0.23% 35 1.28% /cp/images/Extropia/
10 134 0.21% 34 1.24% /cp/images/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 23631 36.44% 1010 39.67% /
2 584 0.90% 166 6.52% /webalizer/
3 240 0.37% 57 2.24% /images/
4 178 0.27% 54 2.12% /cp/
5 168 0.26% 54 2.12% /gmodules/
6 66 0.10% 47 1.85% /webalizer/usage_200907.html
7 152 0.23% 43 1.69% /cp/images/Extropia/
8 134 0.21% 37 1.45% /cp/images/
9 165 0.25% 36 1.41% /cp/scripts/
10 166 0.26% 33 1.30% /modlogan/

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 15198 23.43% 0 0.00% 19992 13.42% 3 0.10% ns1.hemensistem.com
2 6006 9.26% 6004 19.61% 0 0.00% 21 0.73% jupiter.cleverdot.com
3 5644 8.70% 5644 18.43% 8091 5.43% 253 8.74% server11.servera.info
4 5066 7.81% 0 0.00% 6664 4.47% 1 0.03% s575.evanzo-server.de
5 5054 7.79% 0 0.00% 6648 4.46% 1 0.03% serwer.virtuall.pl
6 2980 4.59% 0 0.00% 3917 2.63% 2 0.07% strimon-spaclub.com
7 2689 4.15% 1964 6.41% 15103 10.14% 98 3.39% crawl-66-249-66-176.googlebot.com
8 1984 3.06% 0 0.00% 2610 1.75% 4 0.14% server213-171-218-115.livedns.org.uk
9 1131 1.74% 883 2.88% 5106 3.43% 42 1.45% crawl-66-249-72-180.googlebot.com
10 911 1.40% 911 2.97% 1306 0.88% 1 0.03% bmairways.com
11 863 1.33% 834 2.72% 1239 0.83% 14 0.48% 168.10.168.61
12 809 1.25% 619 2.02% 2356 1.58% 20 0.69% crawl-66-249-66-205.googlebot.com
13 805 1.24% 800 2.61% 4120 2.77% 39 1.35% 647760.ds.nac.net
14 774 1.19% 774 2.53% 1110 0.74% 12 0.41% 204.14.110.100
15 708 1.09% 708 2.31% 1015 0.68% 5 0.17% host-89-229-133-193.chelm.mm.pl
16 705 1.09% 705 2.30% 1011 0.68% 1 0.03% bmrrpd.us
17 683 1.05% 683 2.23% 979 0.66% 8 0.28% pluto.4dwebhosting.com
18 635 0.98% 635 2.07% 910 0.61% 8 0.28% crous-heliotropes-214-186.u-strasbg.fr
19 572 0.88% 568 1.85% 3159 2.12% 32 1.11% 616817.ds.nac.net
20 513 0.79% 513 1.68% 735 0.49% 17 0.59% dingo.hostrack.com
21 501 0.77% 501 1.64% 718 0.48% 17 0.59% king.host-care.com
22 478 0.74% 478 1.56% 685 0.46% 19 0.66% fuzzy.cirtexhosting.com
23 431 0.66% 330 1.08% 1366 0.92% 153 5.28% crawl-66-249-67-87.googlebot.com
24 364 0.56% 364 1.19% 522 0.35% 21 0.73% hero.host-care.com
25 341 0.53% 256 0.84% 1140 0.77% 159 5.49% crawl-66-249-67-52.googlebot.com
26 321 0.49% 270 0.88% 1683 1.13% 153 5.28% crawl-16c.cuil.com
27 308 0.47% 308 1.01% 442 0.30% 30 1.04% blizzard.ionhosting.com
28 294 0.45% 145 0.47% 435 0.29% 13 0.45% pat-mi.eni.it
29 265 0.41% 265 0.87% 380 0.25% 1 0.03% 5352d774.cable.casema.nl
30 252 0.39% 252 0.82% 361 0.24% 43 1.49% crous-heliotropes-214-198.u-strasbg.fr

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15198 23.43% 0 0.00% 19992 13.42% 3 0.10% ns1.hemensistem.com
2 2689 4.15% 1964 6.41% 15103 10.14% 98 3.39% crawl-66-249-66-176.googlebot.com
3 5644 8.70% 5644 18.43% 8091 5.43% 253 8.74% server11.servera.info
4 5066 7.81% 0 0.00% 6664 4.47% 1 0.03% s575.evanzo-server.de
5 5054 7.79% 0 0.00% 6648 4.46% 1 0.03% serwer.virtuall.pl
6 1131 1.74% 883 2.88% 5106 3.43% 42 1.45% crawl-66-249-72-180.googlebot.com
7 805 1.24% 800 2.61% 4120 2.77% 39 1.35% 647760.ds.nac.net
8 75 0.12% 75 0.24% 4119 2.76% 2 0.07% d-216-137-5-5.batelnet.bs
9 42 0.06% 39 0.13% 4063 2.73% 3 0.10% 221.194.132.183
10 2980 4.59% 0 0.00% 3917 2.63% 2 0.07% strimon-spaclub.com

Top 30 of 402 Total Referrers
# Hits Referrer
1 24401 37.62% - (Direct Request)
2 2533 3.91% http://mirovicko.net/pictures/inc/64/154.htm
3 2533 3.91% http://patterntrapper.com/Server/BMI/tmp/56/fucking-indian-super.php
4 2533 3.91% http://smaeckmaaker.nl/tmp/63/top-100-free-pic-of-granny.php
5 2533 3.91% http://xura.ec/misc/farbtastic/tmp/30/monkey-smelling-his-butt.php
6 2527 3.90% http://msccfavor.org/wp-content/uploads/tmp/8/611.htm
7 1616 2.49% http://www.gsmnusimlockvrij.nl/
8 1306 2.01% http://milazzointl.com/aaronbornfleth/DATA/tmp/28/up-the-butt-sex.php
9 836 1.29% http://bigtitpatrol.brunettes4u.com/
10 834 1.29% http://milfcruiser.brunettes4u.com/
11 822 1.27% http://tranny-surprise.brunettes4u.com/
12 819 1.26% http://milf-hunter.50milfs.com/
13 817 1.26% http://streetblowjobs.brunettes4u.com/
14 815 1.26% http://mikes-apartment.brunettes4u.com/
15 500 0.77% http://wbosm.impunity.co.kr/list/images/tmp/47/gay-man-sock-fetish.php
16 338 0.52% http://tinyurl.com/sex8porn8
17 335 0.52% http://www.onlinepharmacyhost.com/
18 332 0.51% http://livesexonlinecams.porncity.net/
19 330 0.51% http://livesexcams.toprevenue.net/
20 322 0.50% http://www.buyviagracheapcialisorderlevitra.com/
21 314 0.48% http://tinyurl.com/arabsexfile
22 313 0.48% http://bdsm-sex-bdsm.pornlivenews.com/
23 312 0.48% http://fisting5fistfucking.porncity.net/
24 309 0.48% http://tinyurl.com/live1sex
25 300 0.46% http://freesexporn.toprevenue.net/
26 296 0.46% http://tinyurl.com/lesbian7fisting
27 281 0.43% http://tinyurl.com/morearabword
28 280 0.43% http://xxx.toprevenue.net/
29 265 0.41% http://www.tienersclub.net/
30 264 0.41% http://lanefamilysite.com/images/brittany/tmp/13/african-bbw-black-fat-gallery.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 30 46.88% pussy girls fisting anal fisting anal ass fisting ass
2 27 42.19% fisting ass fisting pussy fisting fistingass fistinganal
3 1 1.56% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 1.56% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 1.56% fisting lesbian fisting anal fisting fistfucking pictures movie
6 1 1.56% index of /cp
7 1 1.56% index of cp images
8 1 1.56% parent directory index of cp
9 1 1.56% usage statistics for july 2009

Top 15 of 272 Total User Agents
# Hits User Agent
1 15140 23.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6004 9.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 5502 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2285 3.52% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 2232 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1596 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 1586 2.45% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 1190 1.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 619 0.95% Googlebot-Image/1.0
10 455 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 435 0.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 417 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
13 384 0.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 362 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 344 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 36887 56.88% 16050 52.41% 70526 47.33% US Commercial
2 8944 13.79% 8472 27.66% 26895 18.05% Unresolved/Unknown
3 5780 8.91% 723 2.36% 7689 5.16% Poland
4 5081 7.83% 13 0.04% 6735 4.52% Germany
5 2362 3.64% 2127 6.95% 16309 10.95% Network
6 2000 3.08% 10 0.03% 2628 1.76% United Kingdom
7 1058 1.63% 1045 3.41% 1518 1.02% France
8 705 1.09% 705 2.30% 1011 0.68% United States
9 504 0.78% 501 1.64% 723 0.49% Netherlands
10 423 0.65% 164 0.54% 678 0.46% Italy
11 257 0.40% 82 0.27% 381 0.26% Mexico
12 245 0.38% 245 0.80% 8313 5.58% Bahamas
13 169 0.26% 145 0.47% 293 0.20% Brazil
14 65 0.10% 54 0.18% 1348 0.90% Non-Profit Organization
15 51 0.08% 27 0.09% 274 0.18% Russian Federation
16 48 0.07% 48 0.16% 69 0.05% Bulgaria
17 45 0.07% 45 0.15% 2809 1.89% Australia
18 30 0.05% 25 0.08% 144 0.10% Canada
19 30 0.05% 15 0.05% 44 0.03% Ecuador
20 21 0.03% 14 0.05% 25 0.02% India
21 20 0.03% 20 0.07% 29 0.02% Romania
22 19 0.03% 19 0.06% 168 0.11% Colombia
23 15 0.02% 10 0.03% 22 0.01% Argentina
24 12 0.02% 12 0.04% 117 0.08% Cyprus
25 11 0.02% 6 0.02% 47 0.03% Jordan
26 10 0.02% 10 0.03% 14 0.01% Portugal
27 8 0.01% 4 0.01% 12 0.01% Seychelles
28 6 0.01% 3 0.01% 9 0.01% Austria
29 6 0.01% 6 0.02% 59 0.04% Ukraine
30 4 0.01% 4 0.01% 1 0.00% Saudi Arabia


Generated by Webalizer Version 2.01