Usage Statistics for simplylogical.com

Summary Period: July 2010
Generated 01-Aug-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 33180
Total Files 23804
Total Pages 26435
Total Visits 7876
Total KBytes 138371
Total Unique Sites 1320
Total Unique URLs 599
Total Unique Referrers 813
Total Unique User Agents 317
. Avg Max
Hits per Hour 44 597
Hits per Day 1070 2109
Files per Day 767 1939
Pages per Day 852 2019
Visits per Day 254 1011
KBytes per Day 4464 11400
Hits by Response Code
Code 200 - OK 23804
Code 206 - Partial Content 2
Code 301 - Moved Permanently 111
Code 304 - Not Modified 1711
Code 400 - Bad Request 109
Code 403 - Forbidden 492
Code 404 - Not Found 6486
Code 405 - Method Not Allowed 460
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 746 2.25% 506 2.13% 631 2.39% 119 1.51% 80 6.06% 3208 2.32%
2 665 2.00% 363 1.52% 578 2.19% 78 0.99% 52 3.94% 1571 1.14%
3 772 2.33% 505 2.12% 684 2.59% 85 1.08% 55 4.17% 2227 1.61%
4 443 1.34% 266 1.12% 367 1.39% 79 1.00% 41 3.11% 997 0.72%
5 567 1.71% 442 1.86% 484 1.83% 74 0.94% 59 4.47% 2712 1.96%
6 563 1.70% 401 1.68% 479 1.81% 57 0.72% 49 3.71% 4182 3.02%
7 808 2.44% 677 2.84% 738 2.79% 96 1.22% 88 6.67% 2080 1.50%
8 1488 4.48% 1318 5.54% 1396 5.28% 1003 12.73% 439 33.26% 3268 2.36%
9 2109 6.36% 1939 8.15% 2019 7.64% 918 11.66% 412 31.21% 6016 4.35%
10 1833 5.52% 1700 7.14% 1542 5.83% 870 11.05% 423 32.05% 5722 4.14%
11 1995 6.01% 1874 7.87% 1928 7.29% 755 9.59% 374 28.33% 6257 4.52%
12 1797 5.42% 1697 7.13% 1729 6.54% 869 11.03% 406 30.76% 6277 4.54%
13 980 2.95% 749 3.15% 850 3.22% 108 1.37% 57 4.32% 8826 6.38%
14 1098 3.31% 740 3.11% 1005 3.80% 117 1.49% 86 6.52% 4605 3.33%
15 833 2.51% 640 2.69% 749 2.83% 88 1.12% 65 4.92% 3222 2.33%
16 748 2.25% 537 2.26% 647 2.45% 91 1.16% 58 4.39% 5975 4.32%
17 1024 3.09% 920 3.86% 953 3.61% 103 1.31% 38 2.88% 2982 2.16%
18 961 2.90% 766 3.22% 874 3.31% 98 1.24% 43 3.26% 3907 2.82%
19 1652 4.98% 589 2.47% 730 2.76% 96 1.22% 57 4.32% 5024 3.63%
20 1122 3.38% 458 1.92% 515 1.95% 98 1.24% 50 3.79% 4212 3.04%
21 963 2.90% 605 2.54% 689 2.61% 110 1.40% 57 4.32% 4379 3.16%
22 789 2.38% 376 1.58% 520 1.97% 88 1.12% 46 3.48% 3375 2.44%
23 772 2.33% 242 1.02% 346 1.31% 93 1.18% 46 3.48% 2379 1.72%
24 925 2.79% 466 1.96% 496 1.88% 90 1.14% 49 3.71% 2857 2.06%
25 829 2.50% 581 2.44% 578 2.19% 270 3.43% 207 15.68% 11400 8.24%
26 1660 5.00% 1392 5.85% 1394 5.27% 1011 12.84% 390 29.55% 7735 5.59%
27 1025 3.09% 573 2.41% 615 2.33% 115 1.46% 81 6.14% 5397 3.90%
28 1056 3.18% 721 3.03% 779 2.95% 106 1.35% 63 4.77% 5486 3.96%
29 855 2.58% 431 1.81% 506 1.91% 91 1.16% 57 4.32% 1785 1.29%
30 831 2.50% 471 1.98% 586 2.22% 71 0.90% 55 4.17% 6135 4.43%
31 1271 3.83% 859 3.61% 1028 3.89% 68 0.86% 46 3.48% 4176 3.02%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 3.79% 27 852 3.58% 31 974 3.68% 127 3950 2.85%
1 44 1369 4.13% 31 965 4.05% 35 1100 4.16% 171 5291 3.82%
2 48 1512 4.56% 38 1180 4.96% 44 1365 5.16% 208 6438 4.65%
3 64 2006 6.05% 44 1368 5.75% 55 1719 6.50% 259 8014 5.79%
4 51 1606 4.84% 44 1385 5.82% 48 1491 5.64% 312 9669 6.99%
5 42 1332 4.01% 36 1138 4.78% 40 1241 4.69% 197 6108 4.41%
6 43 1357 4.09% 31 975 4.10% 34 1070 4.05% 145 4483 3.24%
7 39 1212 3.65% 32 1006 4.23% 35 1101 4.16% 156 4841 3.50%
8 45 1406 4.24% 27 857 3.60% 31 967 3.66% 164 5077 3.67%
9 35 1100 3.32% 25 776 3.26% 27 841 3.18% 128 3954 2.86%
10 34 1070 3.22% 23 742 3.12% 25 799 3.02% 137 4250 3.07%
11 41 1285 3.87% 36 1139 4.78% 38 1188 4.49% 165 5122 3.70%
12 50 1565 4.72% 38 1205 5.06% 40 1263 4.78% 274 8482 6.13%
13 44 1374 4.14% 36 1146 4.81% 36 1132 4.28% 275 8531 6.17%
14 49 1523 4.59% 29 907 3.81% 31 984 3.72% 191 5915 4.27%
15 45 1399 4.22% 30 938 3.94% 35 1100 4.16% 177 5497 3.97%
16 57 1774 5.35% 28 896 3.76% 30 955 3.61% 170 5281 3.82%
17 29 899 2.71% 22 697 2.93% 25 783 2.96% 102 3158 2.28%
18 32 1020 3.07% 25 791 3.32% 28 889 3.36% 229 7109 5.14%
19 46 1430 4.31% 33 1036 4.35% 36 1141 4.32% 161 5006 3.62%
20 47 1482 4.47% 38 1190 5.00% 41 1294 4.90% 213 6595 4.77%
21 41 1283 3.87% 23 734 3.08% 27 851 3.22% 193 5974 4.32%
22 39 1222 3.68% 29 920 3.86% 35 1103 4.17% 123 3805 2.75%
23 54 1695 5.11% 31 961 4.04% 34 1084 4.10% 188 5823 4.21%

Top 30 of 599 Total URLs
# Hits KBytes URL
1 14406 43.42% 18966 13.71% /
2 650 1.96% 6415 4.64% /webalizer/
3 329 0.99% 208 0.15% /gmodules/
4 313 0.94% 134 0.10% /images/
5 231 0.70% 739 0.53% /webalizer/usage_200807.html
6 174 0.52% 28 0.02% /modlogan/modlogan.css
7 156 0.47% 1306 0.94% /modlogan/
8 97 0.29% 1 0.00% /_vti_pvd/
9 90 0.27% 7312 5.28% /webalizer/usage_200908.html
10 71 0.21% 7686 5.55% /webalizer/usage_201007.html
11 67 0.20% 4824 3.49% /webalizer/usage_201006.html
12 63 0.19% 151 0.11% /modlogan/m_usage_200811_000_000.html
13 61 0.18% 152 0.11% /modlogan/m_usage_200903_000_000.html
14 58 0.17% 164 0.12% /gmodules/gzip.php
15 58 0.17% 140 0.10% /modlogan/m_usage_200907_000_000.html
16 57 0.17% 140 0.10% /modlogan/m_usage_200908_000_000.html
17 56 0.17% 4473 3.23% /webalizer/usage_201005.html
18 55 0.17% 140 0.10% /modlogan/m_usage_200911_000_000.html
19 55 0.17% 134 0.10% /modlogan/m_usage_200912_000_000.html
20 55 0.17% 134 0.10% /modlogan/m_usage_201001_000_000.html
21 55 0.17% 4628 3.34% /webalizer/usage_200912.html
22 55 0.17% 4113 2.97% /webalizer/usage_201004.html
23 54 0.16% 4472 3.23% /webalizer/usage_200911.html
24 54 0.16% 4429 3.20% /webalizer/usage_201002.html
25 53 0.16% 133 0.10% /modlogan/m_usage_200901_000_000.html
26 53 0.16% 4481 3.24% /webalizer/usage_200910.html
27 51 0.15% 116 0.08% /modlogan/m_usage_200904_000_000.html
28 51 0.15% 3939 2.85% /webalizer/usage_200909.html
29 50 0.15% 125 0.09% /modlogan/m_usage_200909_000_000.html
30 50 0.15% 113 0.08% /modlogan/m_usage_200910_000_000.html

Top 10 of 599 Total URLs By KBytes
# Hits KBytes URL
1 14406 43.42% 18966 13.71% /
2 71 0.21% 7686 5.55% /webalizer/usage_201007.html
3 90 0.27% 7312 5.28% /webalizer/usage_200908.html
4 650 1.96% 6415 4.64% /webalizer/
5 67 0.20% 4824 3.49% /webalizer/usage_201006.html
6 50 0.15% 4648 3.36% /webalizer/usage_201001.html
7 55 0.17% 4628 3.34% /webalizer/usage_200912.html
8 53 0.16% 4481 3.24% /webalizer/usage_200910.html
9 56 0.17% 4473 3.23% /webalizer/usage_201005.html
10 54 0.16% 4472 3.23% /webalizer/usage_200911.html

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 14406 43.42% 6084 79.50% /
2 329 0.99% 72 0.94% /gmodules/
3 650 1.96% 65 0.85% /webalizer/
4 313 0.94% 55 0.72% /images/
5 156 0.47% 48 0.63% /modlogan/
6 71 0.21% 44 0.57% /webalizer/usage_201007.html
7 58 0.17% 23 0.30% /modlogan/m_usage_200907_000_000.html
8 57 0.17% 21 0.27% /modlogan/m_usage_200908_000_000.html
9 55 0.17% 20 0.26% /modlogan/m_usage_200912_000_000.html
10 53 0.16% 18 0.24% /modlogan/m_usage_200901_000_000.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 14406 43.42% 6034 78.93% /
2 650 1.96% 68 0.89% /webalizer/
3 329 0.99% 64 0.84% /gmodules/
4 313 0.94% 53 0.69% /images/
5 71 0.21% 42 0.55% /webalizer/usage_201007.html
6 156 0.47% 41 0.54% /modlogan/
7 58 0.17% 23 0.30% /modlogan/m_usage_200907_000_000.html
8 61 0.18% 22 0.29% /modlogan/m_usage_200903_000_000.html
9 55 0.17% 21 0.27% /modlogan/m_usage_200912_000_000.html
10 67 0.20% 21 0.27% /webalizer/usage_201006.html

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 4240 12.78% 2314 9.72% 15790 11.41% 107 1.36% spider01.yandex.ru
2 3085 9.30% 2243 9.42% 31281 22.61% 192 2.44% crawl9.dotnetdotcom.org
3 1810 5.46% 1810 7.60% 2473 1.79% 213 2.70% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 949 2.86% 940 3.95% 6226 4.50% 3 0.04% 67.55.72.165
5 769 2.32% 769 3.23% 1051 0.76% 13 0.17% 76.73.40.250
6 585 1.76% 585 2.46% 1263 0.91% 26 0.33% 178553.ds.nac.net
7 571 1.72% 389 1.63% 3160 2.28% 1 0.01% sr341.2dayhost.com
8 437 1.32% 437 1.84% 597 0.43% 12 0.15% zestservers.com
9 427 1.29% 361 1.52% 4365 3.15% 253 3.21% crawl-7c.cuil.com
10 423 1.27% 423 1.78% 0 0.00% 128 1.63% nat07.lluga.net
11 408 1.23% 403 1.69% 565 0.41% 7 0.09% static.201.20.18.165.datacenter1.com.br
12 400 1.21% 244 1.03% 4363 3.15% 188 2.39% b3090938.crawl.yahoo.net
13 396 1.19% 282 1.18% 895 0.65% 5 0.06% sticker01.yandex.ru
14 384 1.16% 384 1.61% 618 0.45% 30 0.38% 221043.ds.nac.net
15 365 1.10% 200 0.84% 2177 1.57% 3 0.04% 70.44.199.114.res-cmts.brd2.ptd.net
16 332 1.00% 0 0.00% 498 0.36% 0 0.00% 64.86.21.66
17 303 0.91% 303 1.27% 414 0.30% 2 0.03% proxy01.dallasisd.org
18 298 0.90% 298 1.25% 407 0.29% 23 0.29% plesk4.amhosting.com
19 290 0.87% 290 1.22% 396 0.29% 1 0.01% 158-1-134-95.pool.ukrtel.net
20 290 0.87% 290 1.22% 2224 1.61% 55 0.70% 616817.ds.nac.net
21 280 0.84% 253 1.06% 2481 1.79% 184 2.34% crawl-19c.cuil.com
22 276 0.83% 258 1.08% 4823 3.49% 1 0.01% 93-80-229-251.broadband.corbina.ru
23 275 0.83% 150 0.63% 1634 1.18% 2 0.03% z65-50-123-212.ips.direcpath.com
24 271 0.82% 271 1.14% 370 0.27% 26 0.33% 204.14.110.100
25 261 0.79% 254 1.07% 1160 0.84% 6 0.08% crawl-66-249-65-182.googlebot.com
26 250 0.75% 246 1.03% 2451 1.77% 1 0.01% unassigned-83.164.14.72.net.blink.ca
27 234 0.71% 156 0.66% 331 0.24% 16 0.20% sticker00.yandex.ru
28 220 0.66% 220 0.92% 0 0.00% 1 0.01% mm-99-32-120-178.dynamic.pppoe.mgts.by
29 200 0.60% 200 0.84% 273 0.20% 2 0.03% public
30 188 0.57% 83 0.35% 3096 2.24% 83 1.05% b3091203.crawl.yahoo.net

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3085 9.30% 2243 9.42% 31281 22.61% 192 2.44% crawl9.dotnetdotcom.org
2 4240 12.78% 2314 9.72% 15790 11.41% 107 1.36% spider01.yandex.ru
3 949 2.86% 940 3.95% 6226 4.50% 3 0.04% 67.55.72.165
4 276 0.83% 258 1.08% 4823 3.49% 1 0.01% 93-80-229-251.broadband.corbina.ru
5 427 1.29% 361 1.52% 4365 3.15% 253 3.21% crawl-7c.cuil.com
6 400 1.21% 244 1.03% 4363 3.15% 188 2.39% b3090938.crawl.yahoo.net
7 571 1.72% 389 1.63% 3160 2.28% 1 0.01% sr341.2dayhost.com
8 39 0.12% 39 0.16% 3103 2.24% 1 0.01% 89.189.191.166.sta.211.ru
9 188 0.57% 83 0.35% 3096 2.24% 83 1.05% b3091203.crawl.yahoo.net
10 91 0.27% 91 0.38% 2869 2.07% 33 0.42% 647760.ds.nac.net

Top 30 of 813 Total Referrers
# Hits Referrer
1 17364 52.33% - (Direct Request)
2 4088 12.32% http://milechampionship.net/
3 1203 3.63% http://xn--lckza8a2c6a6dxf.net/
4 641 1.93% http://granny-porn.hotnudegranny-review.com/
5 433 1.31% http://roundandbrownreview.info/
6 332 1.00% http://www.youtube.com/watch
7 206 0.62% http://heart-disease-treatment.7fog.com/blog/tags/heart_surgery
8 180 0.54% http://organicgardeninginfo.net/organic-gardening/
9 170 0.51% http://www.onthesamehost.com/www.sansordonnancemg.co.cc
10 154 0.46% http://www.simplylogical.com/modlogan/
11 145 0.44% http://ferret-care-tips.7fog.com/blog/2010/01/ferret_wisdom_revealed_most_comprehensive_ferret_ebooks_on_the_web_g90shggh45tey/
12 142 0.43% http://iphone-guide.7fog.com/blog/tags/iphone_software
13 140 0.42% http://satellite-tv-for-pc-guide.7fog.com/blog/
14 100 0.30% http://biligautosuli.hu/webre/thumbs/comment2073.html
15 100 0.30% http://biligautosuli.hu/webre/thumbs/comment2798.html
16 100 0.30% http://comer-en-almeria.com/wp/wp-includes/class/topic-1082.html
17 100 0.30% http://dellarki.com/inicio/wp-content/uploads/2008/page518.html
18 100 0.30% http://dellarki.com/inicio/wp-content/uploads/2008/page595.html
19 100 0.30% http://dukkolux.hu/flash/menu/index.html
20 100 0.30% http://dukkolux.hu/flash/menu/topic-498.html
21 100 0.30% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/sitemap.html
22 100 0.30% http://grupocmq.com/portal/seyretfiles/img/comment-2507.html
23 100 0.30% http://grupocmq.com/portal/seyretfiles/img/comment-3820.html
24 100 0.30% http://kiubix.com/mib_data/dbbackup/dump/resource-89.html
25 100 0.30% http://paniagua.com.es/sara/thumbs/topic-1051.html
26 100 0.30% http://publimix.es/ipop/icons/text-86.html
27 100 0.30% http://trauma-scope.com/Documentoss/flash/index.html
28 100 0.30% http://vill-computer.hu/ceges/docs/comment-1023.html
29 100 0.30% http://viulapassio.cat/system/fonts/ttf/topic-2538.html
30 87 0.26% http://www.simplylogical.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 4240 12.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 3649 11.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 3098 9.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 2387 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1099 3.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 1099 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1003 3.02% Mozilla 4/0
8 949 2.86% swish-e http://swish-e.org/
9 819 2.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 810 2.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 630 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
12 584 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 571 1.72% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 423 1.27% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
15 320 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec

Usage by Country for July 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8612 25.96% 6334 26.61% 22986 16.61% Unresolved/Unknown
2 6039 18.20% 5333 22.40% 22475 16.24% Network
3 5770 17.39% 3802 15.97% 27528 19.89% US Commercial
4 5476 16.50% 3158 13.27% 25678 18.56% Russian Federation
5 3500 10.55% 2658 11.17% 31848 23.02% Non-Profit Organization
6 1016 3.06% 680 2.86% 1439 1.04% Brazil
7 445 1.34% 428 1.80% 2724 1.97% Canada
8 228 0.69% 62 0.26% 296 0.21% Germany
9 220 0.66% 220 0.92% 0 0.00% Belarus
10 215 0.65% 48 0.20% 314 0.23% Italy
11 198 0.60% 32 0.13% 293 0.21% Czech Republic
12 186 0.56% 20 0.08% 276 0.20% Colombia
13 166 0.50% 0 0.00% 249 0.18% Morocco
14 141 0.42% 109 0.46% 197 0.14% Japan
15 124 0.37% 124 0.52% 169 0.12% Slovak Republic
16 102 0.31% 102 0.43% 136 0.10% Netherlands
17 92 0.28% 60 0.25% 428 0.31% France
18 43 0.13% 43 0.18% 59 0.04% Poland
19 42 0.13% 42 0.18% 57 0.04% Indonesia
20 40 0.12% 35 0.15% 42 0.03% Sweden
21 31 0.09% 31 0.13% 42 0.03% Zambia
22 28 0.08% 27 0.11% 38 0.03% China
23 27 0.08% 27 0.11% 45 0.03% US Educational
24 27 0.08% 27 0.11% 37 0.03% Sri Lanka
25 27 0.08% 27 0.11% 37 0.03% South Africa
26 26 0.08% 26 0.11% 35 0.03% Taiwan
27 24 0.07% 24 0.10% 33 0.02% Singapore
28 23 0.07% 23 0.10% 31 0.02% Argentina
29 23 0.07% 23 0.10% 31 0.02% Chile
30 21 0.06% 21 0.09% 29 0.02% Greece


Generated by Webalizer Version 2.01